EN2731WW1
Geometric drop earrings
46 stones 1.000 ct
Piece details
| Stone / cut | Stones | Total ct |
|---|---|---|
| Round cut | 18 | 0.220 |
| Baguette cut | 28 | 0.780 |
| Total | 46 | 1.000 |
Carat weights are the combined weight of the stones in each row.
JINAM JEWELS / Our collection
Studs and drop earrings designed to catch the light.
EN2731WW1
46 stones 1.000 ct
| Stone / cut | Stones | Total ct |
|---|---|---|
| Round cut | 18 | 0.220 |
| Baguette cut | 28 | 0.780 |
| Total | 46 | 1.000 |
Carat weights are the combined weight of the stones in each row.
EN3263WW1
92 stones 3.850 ct
| Stone / cut | Stones | Total ct |
|---|---|---|
| Princess cut | 14 | 0.510 |
| Round cut | 16 | 0.090 |
| Marquise cut | 34 | 1.860 |
| Baguette cut | 22 | 0.810 |
| Pear cut | 6 | 0.580 |
| Total | 92 | 3.850 |
Carat weights are the combined weight of the stones in each row.
Let's begin
A custom creation, a piece from stock, or a question. We would love to hear from you.