BN0890PR1
Ruby floral bracelet
135 stones 3.550 ct
Piece details
| Stone / cut | Stones | Total ct |
|---|---|---|
| Round cut | 65 | 1.470 |
| Ruby | 70 | 2.080 |
| Total | 135 | 3.550 |
Carat weights are the combined weight of the stones in each row.
JINAM JEWELS / Our collection
Refined bracelets and bangles, selected for distinctive detail.
BN0890PR1
135 stones 3.550 ct
| Stone / cut | Stones | Total ct |
|---|---|---|
| Round cut | 65 | 1.470 |
| Ruby | 70 | 2.080 |
| Total | 135 | 3.550 |
Carat weights are the combined weight of the stones in each row.
BN0998WW1
58 stones 3.110 ct
| Stone / cut | Stones | Total ct |
|---|---|---|
| Princess cut | 1 | 0.070 |
| Marquise cut | 3 | 0.190 |
| Baguette cut | 53 | 2.720 |
| Pear cut | 1 | 0.130 |
| Total | 58 | 3.110 |
Carat weights are the combined weight of the stones in each row.
BN1021PR1
25 stones 1.190 ct
| Stone / cut | Stones | Total ct |
|---|---|---|
| Round cut | 10 | 0.440 |
| Ruby | 15 | 0.750 |
| Total | 25 | 1.190 |
Carat weights are the combined weight of the stones in each row.
Let's begin
A custom creation, a piece from stock, or a question. We would love to hear from you.